Seaside Marathon, Half, 10K, 5K

Overall Finish List

February 19, 2017


Royal Results royalresults.com
Marathon Male Finishers
Half Marathon Female Finishers
Half Marathon Male Finishers
10K Female Finishers
10K Male Finishers
5K Female Finishers
5K Male Finishers

Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Michelle Krok Granada Hills CA 863 49 F 1 40-49 3:59:57.7 9:10/M
2 Susan Colborn Berkeley CA 883 58 F 1 50-59 4:27:42.5 10:13/M
3 Pam Cooke Placerville CA 858 54 F 2 50-59 4:34:49.0 10:29/M
4 Michele McLeod Manhattan MT 867 48 F 2 40-49 4:40:32.4 10:42/M
5 Janet Aguiler 853 59 F 3 50-59 5:16:37.0 12:05/M
6 Sheila Galinsky Camarillo CA 877 71 F 1 70-79 5:22:40.3 12:19/M
7 Catherine Olson 882 29 F 1 18-29 6:37:58.8 15:11/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Edwin Kitchen Thousand Oaks CA 861 58 M 1 50-59 3:25:24.4 7:50/M
2 steve Baumhover Thousand Oaks CA 878 51 M 2 50-59 3:28:27.4 7:57/M
3 Francisco Bernardino Oxnard CA 854 39 M 1 30-39 3:30:30.3 8:02/M
4 Zakary Baron Brea CA 852 24 M 1 18-29 4:09:56.1 9:32/M
5 Jerry Knox Chino Hills CA 862 47 M 1 40-49 4:20:14.6 9:56/M
6 Deo Jaravata 880 51 M 3 50-59 4:28:10.9 10:14/M
7 Steven Scott Woodland hills CA 870 30 M 2 30-39 4:28:50.5 10:16/M
8 John Davis Thousand Oaks CA 859 50 M 4 50-59 4:38:42.8 10:38/M
9 Christopher Hofman Santa Barbara CA 876 35 M 3 30-39 4:40:02.1 10:41/M
10 Joshua Baron ADELANTO CA 851 21 M 2 18-29 4:48:30.9 11:01/M
11 Daniel Testa Santa Barbara CA 873 36 M 4 30-39 4:51:07.3 11:07/M
12 Benjamin Reekes Oceanside CA 869 30 M 5 30-39 4:58:48.3 11:24/M
13 Thomas Scott Woodland Hills CA 871 30 M 6 30-39 5:01:56.9 11:31/M
14 Torsten Stieren Lompoc CA 872 50 M 5 50-59 5:15:31.1 12:03/M
15 Ajay Kumar Yorba Linda CA 864 55 M 6 50-59 5:16:18.3 12:04/M
16 Dana Mosell Rancho Cucamonga CA 868 65 M 1 60-69 6:51:30.2 15:42/M
Top  

Half Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ashley Teran Orange CA 700 32 F 1 30-39 1:21:58.0 6:15/M
2 Mia Bennett Los Angeles CA 376 29 F 1 18-29 1:30:27.4 6:54/M
3 Krystine Beneke Los Angeles CA 375 30 F 2 30-39 1:30:39.2 6:55/M
4 Jen Francis Victorville CA 452 42 F 1 40-49 1:37:21.3 7:26/M
5 Kristen Hetzel Santa Monica CA 496 37 F 3 30-39 1:39:40.7 7:36/M
6 Jessica Humphrey Kansas City KS 504 35 F 4 30-39 1:42:34.5 7:50/M
7 Lisa Blake Santa Barbara CA 382 36 F 5 30-39 1:42:51.5 7:51/M
8 Carolyn Smuts Huntington Beach CA 676 43 F 2 40-49 1:43:21.3 7:53/M
9 Erin Kim Woodland Hills CA 525 35 F 6 30-39 1:44:09.0 7:57/M
10 Alexa Garner Oak View CA 461 29 F 2 18-29 1:44:31.8 7:59/M
11 Heather Heilman Santa Barbara CA 489 58 F 1 50-59 1:46:44.8 8:09/M
12 Amanda Forsythe SANTA BARBARA CA 448 30 F 7 30-39 1:47:17.9 8:11/M
13 Meili Mathuren Rosamond CA 560 42 F 3 40-49 1:47:42.0 8:13/M
14 Liz Groom Santa Barbara CA 478 45 F 4 40-49 1:47:56.1 8:14/M
15 Kristen Brown Ventura CA 385 28 F 3 18-29 1:48:09.8 8:15/M
16 Erika Lilley Santa Barbara CA 547 37 F 8 30-39 1:49:08.1 8:20/M
17 Amanda Mara North Liberty IA 557 31 F 9 30-39 1:49:59.5 8:24/M
18 Dianna Van Wingerden Carpinteria CA 709 43 F 5 40-49 1:50:43.6 8:27/M
19 Gloria Slechta Thousand Oaks CA 672 41 F 6 40-49 1:50:57.4 8:28/M
20 Susan Pieniazek Robbinsville NJ 623 40 F 7 40-49 1:51:12.4 8:29/M
21 Amy Dangerfield Cheltenham CA 424 23 F 4 18-29 1:51:24.7 8:30/M
22 Nina Madarik Plainfield IL 554 29 F 5 18-29 1:51:24.9 8:30/M
23 Rosemary Varney Ojai CA 710 14 F 1 0-17 1:52:38.4 8:36/M
24 Callie Pfaff Fullerton CA 621 25 F 6 18-29 1:52:56.4 8:37/M
25 Katie Hurley manhattan beach CA 505 27 F 7 18-29 1:53:18.2 8:39/M
26 Mika Mayer Los Altos CA 563 40 F 8 40-49 1:53:33.8 8:40/M
27 Elise Martin Bakersfield CA 559 43 F 9 40-49 1:55:02.6 8:47/M
28 Amber McKonly San Clemente CA 568 31 F 10 30-39 1:55:23.0 8:48/M
29 Lisa Valenti Valencia CA 708 56 F 2 50-59 1:55:23.6 8:48/M
30 Carla Cardarelli Ventura CA 394 47 F 10 40-49 1:55:40.1 8:50/M
31 Cecilia Ramos Ojai CA 631 65 F 1 60-69 1:57:05.9 8:56/M
32 Kindra Weber Los Angeles CA 726 34 F 11 30-39 1:58:04.6 9:01/M
33 Laura Korson Sonoma CA 531 48 F 11 40-49 1:58:30.3 9:03/M
34 Rose Lewis Houston TX 545 25 F 8 18-29 1:58:34.2 9:03/M
35 Emily Taylor Nipomo CA 698 40 F 12 40-49 1:58:37.9 9:03/M
36 Lindy Carino Lacey WA 395 37 F 12 30-39 1:59:34.1 9:08/M
37 Carolyn Campbell Chino hills CA 754 51 F 3 50-59 1:59:38.9 9:08/M
38 Rebekah Paulovich Nice 617 39 F 13 30-39 2:00:02.3 9:10/M
39 Tara Schmitt Hoboken NJ 657 27 F 9 18-29 2:00:04.0 9:10/M
40 Luiza Snope Los Angeles CA 759 25 F 10 18-29 2:00:04.9 9:10/M
41 Natali Mendez Santa Paula CA 574 18 F 11 18-29 2:00:23.4 9:11/M
42 Stacy Beshears Saint Joseph MO 377 49 F 13 40-49 2:00:52.8 9:14/M
43 Brenda Kosbab Burbank CA 532 36 F 14 30-39 2:01:09.1 9:15/M
44 Carmen Albanes castaic CA 352 59 F 4 50-59 2:01:19.5 9:16/M
45 Cat Conti Agoura Hills CA 412 40 F 14 40-49 2:01:30.0 9:16/M
46 Lindsey Leitelt Pine Mountain Club CA 866 34 F 15 30-39 2:01:32.9 9:17/M
47 Judith Denman Tehachapi CA 429 60 F 2 60-69 2:01:48.7 9:18/M
48 CJ Szegda Santa Barbara CA 696 29 F 12 18-29 2:02:35.0 9:21/M
49 Kelsey Jeffries Bakersfield CA 509 41 F 15 40-49 2:03:00.1 9:23/M
50 Camila Mendez Santa Paula CA 573 16 F 2 0-17 2:03:41.1 9:26/M
51 Arlyn Gomez Long Beach CA 468 33 F 16 30-39 2:04:28.8 9:30/M
52 Charla Coupland Bakersfield CA 420 54 F 5 50-59 2:04:33.1 9:30/M
53 Caitlin Gerrity Cedar City UT 464 29 F 13 18-29 2:04:36.6 9:31/M
54 Rebecca Swift Nipomo CA 693 52 F 6 50-59 2:05:01.8 9:33/M
55 Jill Smith Santa Barbara CA 674 39 F 17 30-39 2:05:17.4 9:34/M
56 Karen Purcell Reno NV 629 49 F 16 40-49 2:06:37.9 9:40/M
57 Julie Ong San Ramon CA 613 29 F 14 18-29 2:06:44.5 9:40/M
58 Catherine Szegda Santa Barbara CA 695 30 F 18 30-39 2:06:44.9 9:40/M
59 Melissa Gordon Parrish FL 471 28 F 15 18-29 2:08:40.8 9:49/M
60 Julie Kleier Colorado Springs CO 528 26 F 16 18-29 2:08:41.6 9:49/M
61 Lisa Westgard St Paul MN 730 45 F 17 40-49 2:09:46.4 9:54/M
62 Cecilia Geers Venice CA 463 27 F 17 18-29 2:09:56.6 9:55/M
63 Sara Knutson Holland MI 529 23 F 18 18-29 2:10:26.9 9:57/M
64 Lynnsey McFarland San Juan Capistrano CA 565 37 F 19 30-39 2:10:44.3 9:59/M
65 Stacie Lueg Camarillo CA 552 52 F 7 50-59 2:10:46.7 9:59/M
66 Sheri Zamperin CANYON COUNTRY CA 742 39 F 20 30-39 2:11:25.4 10:02/M
67 Dawn Watson Burney CA 724 58 F 8 50-59 2:11:40.6 10:03/M
68 Joanna Barrett Saint Paul MN 369 48 F 18 40-49 2:11:45.8 10:03/M
69 Christine Medvitz Thousand Oaks CA 571 46 F 19 40-49 2:11:55.6 10:04/M
70 Kaitlin Swift Nipomo CA 692 23 F 19 18-29 2:12:05.1 10:05/M
71 Maria Ortiz Santa Paula CA 614 30 F 21 30-39 2:12:08.3 10:05/M
72 Ang Cortez Santa Barbara CA 419 22 F 20 18-29 2:12:29.0 10:07/M
73 Kara Plese Boulder CO 624 43 F 20 40-49 2:12:52.2 10:09/M
74 Connie Sheehan St Paul MN 667 54 F 9 50-59 2:12:56.3 10:09/M
75 Valerie O'Keefe Saint Paul MN 611 55 F 10 50-59 2:12:57.7 10:09/M
76 Sabryna Gilson Ventura CA 466 27 F 21 18-29 2:13:08.9 10:10/M
77 Denise Alvey Los Angeles CA 356 36 F 22 30-39 2:13:16.7 10:10/M
78 Christine Ferguson Oxnard CA 445 27 F 22 18-29 2:13:26.0 10:11/M
79 Pamela Ellgen Santa Barbara CA 437 36 F 23 30-39 2:14:08.6 10:14/M
80 Tricia Garcia Whittier CA 460 41 F 21 40-49 2:14:48.8 10:17/M
81 Kiley Shae Allen Lompoc CA 354 23 F 23 18-29 2:15:20.2 10:20/M
82 Sara Wobrock Newhall CA 734 38 F 24 30-39 2:15:32.0 10:21/M
83 Sandra Giovinazzo-Yates St. Paul MN 467 62 F 3 60-69 2:15:54.4 10:22/M
84 Amy Jones Havre MT 514 44 F 22 40-49 2:16:15.8 10:24/M
85 HaileyMarie Leach Rocklin CA 540 19 F 24 18-29 2:16:17.9 10:24/M
86 Susan Conger Greenfield MA 411 57 F 11 50-59 2:16:53.0 10:27/M
87 Kimberly Bickly Simi Valley CA 378 27 F 25 18-29 2:17:45.3 10:31/M
88 Stephanie Zebik 881 35 F 25 30-39 2:17:50.6 10:31/M
89 Nicole Jourdan Thousand Oaks CA 518 40 F 23 40-49 2:17:52.7 10:31/M
90 jennifer Shapiro Ventura CA 749 57 F 12 50-59 2:18:19.4 10:34/M
91 Jennifer Couto Visalia CA 748 30 F 26 30-39 2:18:36.6 10:35/M
92 Jessica Moya Spokane WA 593 29 F 26 18-29 2:19:33.1 10:39/M
93 Jennifer Merino Palmdale CA 576 25 F 27 18-29 2:19:46.0 10:40/M
94 Kathryn Nicolino Cupertino CA 604 56 F 13 50-59 2:20:18.6 10:43/M
95 Stephanie Kupfer Thousand Oaks CA 536 30 F 27 30-39 2:20:25.1 10:43/M
96 Lori Schwartz Agoura Hills CA 659 49 F 24 40-49 2:20:26.3 10:43/M
97 Julie Smith Santa Barbara CA 675 49 F 25 40-49 2:22:34.8 10:53/M
98 Cassidy Swift Nipomo CA 691 21 F 28 18-29 2:22:43.4 10:54/M
99 Andrea Avila San Pablo CA 366 31 F 28 30-39 2:22:44.0 10:54/M
100 Karah Lee Torranc CA 543 14 F 3 0-17 2:23:33.6 10:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jennifer Wengert Orlando FL 729 47 F 26 40-49 2:23:33.7 10:57/M
102 Annette Harndon camarillo CA 484 45 F 27 40-49 2:25:16.6 11:05/M
103 Marsh Cordes Oxnard CA 417 30 F 29 30-39 2:26:11.4 11:10/M
104 Pearl Zepeda Ventura CA 745 39 F 30 30-39 2:26:13.7 11:10/M
105 Cara Cattanach VENTURA CA 403 43 F 28 40-49 2:26:17.5 11:10/M
106 Jillian McMenamin Burbank CA 569 34 F 31 30-39 2:26:34.9 11:11/M
107 Kaitlin McDonald Oxnard CA 564 25 F 29 18-29 2:27:01.4 11:13/M
108 Heather Mattern Moorpark CA 562 31 F 32 30-39 2:27:20.6 11:15/M
109 Victoria McSweeney Los Angeles CA 570 22 F 30 18-29 2:27:26.3 11:15/M
110 Erin Kraus Ventura CA 533 40 F 29 40-49 2:28:18.2 11:19/M
111 Michelle Stanley Vista CA 685 45 F 30 40-49 2:29:43.6 11:26/M
112 Emily Stanley Vista CA 684 18 F 31 18-29 2:29:43.8 11:26/M
113 Carolyn Langley Victoria CA 538 56 F 14 50-59 2:29:51.7 11:26/M
114 Maybrit Galvan Downey CA 458 51 F 15 50-59 2:30:30.4 11:29/M
115 Kimberly Kruse Van Nuys CA 535 28 F 32 18-29 2:30:44.0 11:30/M
116 Katie Cox Washington DC 422 27 F 33 18-29 2:30:48.9 11:31/M
117 Amity Soriano Los Angeles CA 679 37 F 33 30-39 2:30:59.6 11:32/M
118 Devon Sasser Valley Village CA 651 41 F 31 40-49 2:31:01.3 11:32/M
119 CHRISELDA C Fort Smith AR 390 42 F 32 40-49 2:31:02.0 11:32/M
120 Martha Davidson 426 60 F 4 60-69 2:31:39.1 11:35/M
121 Shaunda Miller Sherman Oaks CA 582 29 F 34 18-29 2:32:01.1 11:36/M
122 Tracy Nielsen Hayden ID 606 28 F 35 18-29 2:32:01.4 11:36/M
123 Jaemi Nies Tujunga CA 607 39 F 34 30-39 2:32:04.8 11:36/M
124 D La Fountain Las Vegas NV 537 44 F 33 40-49 2:33:31.7 11:43/M
125 Tammy Fouts Agoura Hills CA 451 52 F 16 50-59 2:34:00.8 11:45/M
126 Maria Preciado Chico CA 628 38 F 35 30-39 2:34:10.9 11:46/M
127 Kelly Wright South Pasadena CA 735 28 F 36 18-29 2:34:51.7 11:49/M
128 Maria Fortese Olyphant PA 449 23 F 37 18-29 2:35:27.6 11:52/M
129 Jennifer Tyron Los Angeles CA 706 46 F 34 40-49 2:36:11.5 11:55/M
130 Alice Ngo Los Angeles CA 602 48 F 35 40-49 2:36:11.7 11:55/M
131 Mary Heitmann Santa Clarita CA 490 44 F 36 40-49 2:36:19.0 11:56/M
132 Danika Smith Santa Clarita CA 673 45 F 37 40-49 2:36:50.0 11:58/M
133 Abbie Au Santa Clarita CA 365 45 F 38 40-49 2:36:50.3 11:58/M
134 Caroline Shahin Sylmar CA 663 58 F 17 50-59 2:37:34.0 12:02/M
135 Paula Lyons ventura CA 553 28 F 38 18-29 2:38:20.8 12:05/M
136 Tracy Dias Pleasanton CA 431 45 F 39 40-49 2:39:01.9 12:08/M
137 Erin Brinig San Diego CA 384 26 F 39 18-29 2:39:51.8 12:12/M
138 Molly Soper Bakersfield CA 678 16 F 4 0-17 2:40:07.5 12:13/M
139 Patsy Schackart Santa Maria CA 653 66 F 5 60-69 2:40:35.5 12:15/M
140 Maeve Rios Camarillo CA 638 42 F 40 40-49 2:42:02.0 12:22/M
141 Clara Lascano-Limas Ventura CA 539 35 F 36 30-39 2:42:23.5 12:24/M
142 Brenda Retana Oxnard CA 637 23 F 40 18-29 2:43:23.2 12:28/M
143 Adrienne Yourey Denville NJ 738 40 F 41 40-49 2:45:30.9 12:38/M
144 Amalia Espana-Perez Palmdale CA 439 62 F 6 60-69 2:46:05.8 12:41/M
145 HEATHER KENNEDY Castaic CA 243 31 F 37 30-39 2:46:59.9 12:45/M
146 Leslie Ramirez Palmdale CA 630 40 F 42 40-49 2:47:51.6 12:49/M
147 Christine Ramsey Moorpark CA 633 28 F 41 18-29 2:48:15.1 12:51/M
148 RAMONA GUZMAN OROVILLE CA 480 31 F 38 30-39 2:49:05.4 12:54/M
149 Connie Kim Anaheim CA 524 41 F 43 40-49 2:50:02.6 12:59/M
150 Michelle Odette Camarillo CA 609 43 F 44 40-49 2:51:09.4 13:04/M
151 Sarah Kelleher Oxnard CA 520 37 F 39 30-39 2:51:26.9 13:05/M
152 deborah Gadzia tehachapi CA 456 65 F 7 60-69 2:51:49.4 13:07/M
153 ALELI ANGELES MARICOPA AZ 359 50 F 18 50-59 2:53:14.9 13:13/M
154 Jeanette Heidenreich Homeland CA 488 36 F 40 30-39 2:55:13.7 13:23/M
155 Jacqueline DeLeo Los Angeles CA 428 28 F 42 18-29 2:55:33.5 13:24/M
156 Tiffany Franklin Lake Balboa CA 454 42 F 45 40-49 2:55:37.3 13:24/M
157 Kelly Ashe Bakersfield CA 364 37 F 41 30-39 2:56:46.0 13:30/M
158 PERLA VILLAZANA OROVILLE CA 717 31 F 42 30-39 2:58:35.5 13:38/M
159 Diana Rubio Corning CA 643 31 F 43 30-39 2:58:35.5 13:38/M
160 Angela Castillo Glendale CA 401 32 F 44 30-39 3:02:04.8 13:54/M
161 Hannah Pavoni Mentone CA 619 31 F 45 30-39 3:03:46.1 14:02/M
162 Kelly Dulek Camarillo CA 436 36 F 46 30-39 3:04:36.6 14:05/M
163 Sharla Hart Great Falls MT 486 49 F 46 40-49 3:05:46.0 14:11/M
164 Jeni Dulek Buena Park CA 435 38 F 47 30-39 3:07:32.8 14:19/M
165 Lisa Rauda-Cook Canoga Park CA 634 44 F 47 40-49 3:07:54.9 14:21/M
166 Pam Salonga Cerritos CA 649 44 F 48 40-49 3:13:26.8 14:46/M
167 SUSAN THAMVONGKHAM OROVILLE CA 701 32 F 48 30-39 3:16:50.1 15:02/M
168 Jessica Centeno Rancho Palos Verdes CA 405 38 F 49 30-39 3:16:54.6 15:02/M
169 Amalia Janai Espana Palmdale CA 438 31 F 50 30-39 3:20:10.1 15:17/M
170 Dayna Thorn 761 49 F 49 40-49 3:22:13.8 15:26/M
171 Kristin Donoven Havre MT 432 30 F 51 30-39 3:23:30.5 15:32/M
172 Geri O'Krepki Hammond LA 612 56 F 19 50-59 3:29:03.1 15:57/M
173 Danielle Romero Palmdale CA 642 24 F 43 18-29 3:29:03.4 15:57/M
174 Laura Foster Camarillo CA 450 27 F 44 18-29 3:29:03.4 15:57/M
175 Christine Bearden Petaluma CA 374 44 F 50 40-49 3:30:19.6 16:03/M
176 Andrea Plevek Ann Arbor MI 625 34 F 52 30-39 3:30:20.8 16:03/M
177 Lindsey Kelley Ann Arbor MI 522 39 F 53 30-39 3:30:21.1 16:03/M
178 Rebecca Jarnagin Shelton WA 508 38 F 54 30-39 3:31:27.0 16:08/M
179 Dorothy Oetter Shelton WA 610 70 F 1 70-79 3:31:27.3 16:08/M
180 Heather Anderson Simi Valley CA 358 41 F 51 40-49 3:37:13.7 16:35/M
181 Melissa Mertogul San Luis Obispo CA 577 56 F 20 50-59 3:51:11.6 17:39/M
182 Lisa Phillips Elk Grove CA 622 36 F 55 30-39 3:53:54.3 17:51/M
183 Sophia Cohen Alpine CA 409 8 F 5 0-17 4:37:12.2 21:10/M
184 Esther Cohen Alpine CA 408 61 F 8 60-69 4:37:17.8 21:10/M
185 Briana Sweeney San pedro CA 690 31 F 56 30-39 4:38:03.0 21:14/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ian Hill Santa Barbara CA 497 34 M 1 30-39 1:18:21.1 5:59/M
2 Dan Jones Ventura CA 515 36 M 2 30-39 1:21:03.1 6:11/M
3 Ben Longinow Fullerton CA 550 27 M 1 18-29 1:24:43.4 6:28/M
4 Todd Powell Taylorsville KY 627 41 M 1 40-49 1:26:31.6 6:36/M
5 Carlos Sanchez Albuquerque NM 650 49 M 2 40-49 1:26:55.9 6:38/M
6 Joel Fenlason Santa Maria CA 444 43 M 3 40-49 1:27:28.6 6:41/M
7 Adam Carlson Oakland CA 396 34 M 3 30-39 1:27:56.8 6:43/M
8 jose Estrada valencia CA 442 40 M 4 40-49 1:28:02.2 6:43/M
9 Arihito Tanaka TORRANCE CA 697 42 M 5 40-49 1:29:19.2 6:49/M
10 Leonardo Ruiz Bakersfield CA 644 43 M 6 40-49 1:32:33.7 7:04/M
11 Sean Finegan Granada Hills CA 446 45 M 7 40-49 1:34:27.6 7:13/M
12 Kelly King Torrance CA 527 26 M 2 18-29 1:36:17.7 7:21/M
13 Matthew Koral San Diego CA 530 25 M 3 18-29 1:37:45.6 7:28/M
14 HIROSHI IWAI RESEDA CA 507 59 M 1 50-59 1:38:37.6 7:32/M
15 Eric Montero Camarillo CA 588 32 M 4 30-39 1:39:53.4 7:37/M
16 Jordan Lemme rosemead CA 544 27 M 4 18-29 1:40:04.3 7:38/M
17 Michael Schmidt Carlsbad CA 656 23 M 5 18-29 1:40:10.8 7:39/M
18 Philip Armour Ventura CA 362 31 M 5 30-39 1:40:56.9 7:42/M
19 Duane Mosher Lancaster CA 589 53 M 2 50-59 1:41:13.0 7:44/M
20 Luis Herrera Ojai CA 494 26 M 6 18-29 1:41:24.1 7:44/M
21 Randy Johnson North battleford SK 513 32 M 6 30-39 1:41:25.5 7:45/M
22 Ahmad Hassoun Oxnard CA 487 28 M 7 18-29 1:41:47.6 7:46/M
23 Lee Skinner Honolulu HI 671 35 M 7 30-39 1:42:13.2 7:48/M
24 Oscar Huerta Hacienda Heights CA 503 49 M 8 40-49 1:42:28.8 7:49/M
25 Stephen Schimke Appleton WI 655 61 M 1 60-69 1:42:39.2 7:50/M
26 Paul Griffin PVE CA 475 56 M 3 50-59 1:43:20.2 7:53/M
27 Jesse Jones Camarillo CA 516 37 M 8 30-39 1:44:19.1 7:58/M
28 Reid Stewart North battleford SK 687 57 M 4 50-59 1:44:37.9 7:59/M
29 Shaun Swiger Burbank CA 694 37 M 9 30-39 1:45:14.8 8:02/M
30 Joe Fulcher Los Angeles CA 752 40 M 9 40-49 1:45:26.4 8:03/M
31 Torrey Kraus manhattan beach CA 534 32 M 10 30-39 1:45:30.7 8:03/M
32 Crescenco Gonzales 765 61 M 2 60-69 1:46:10.4 8:06/M
33 Nate Carroll Ventura CA 399 34 M 11 30-39 1:46:25.1 8:07/M
34 Robert Baptista Santa Barbara, Ca. CA 368 44 M 10 40-49 1:47:30.3 8:12/M
35 Edwin Monroy Los Angeles CA 587 32 M 12 30-39 1:49:10.8 8:20/M
36 John Lister Thousand Oaks CA 548 25 M 8 18-29 1:50:31.4 8:26/M
37 shane barry camarillo CA 372 37 M 13 30-39 1:50:51.3 8:28/M
38 Bill Schackart Santa Maria CA 652 68 M 3 60-69 1:50:56.5 8:28/M
39 Fernando Clemente Robbinsville NJ 407 42 M 11 40-49 1:51:12.4 8:29/M
40 Joseph Rusche Canyon Country CA 645 46 M 12 40-49 1:51:17.8 8:30/M
41 Samuel Dacanay Ventura CA 423 24 M 9 18-29 1:52:46.3 8:36/M
42 Scott Harrah Santa Barbara CA 485 45 M 13 40-49 1:52:47.6 8:37/M
43 Andrew Darrow Calabasas CA 425 55 M 5 50-59 1:53:18.5 8:39/M
44 Andrew Nebbs Castaic CA 599 51 M 6 50-59 1:55:22.3 8:48/M
45 Russell Granby Palmdale CA 472 32 M 14 30-39 1:55:40.0 8:50/M
46 Keith Fisher Irving TX 447 49 M 14 40-49 1:56:04.3 8:52/M
47 Cris Schenek 766 56 M 7 50-59 1:56:19.2 8:53/M
48 John Coman Ventura CA 410 48 M 15 40-49 1:56:58.0 8:56/M
49 Michael Williams Carpinteria CA 731 52 M 8 50-59 1:57:25.9 8:58/M
50 Albert Vergara Monrovia CA 712 53 M 9 50-59 1:57:33.7 8:58/M
51 Roberto Garcia Los Angeles CA 459 35 M 15 30-39 1:57:43.2 8:59/M
52 James Wallis HAWTHORNE CA 720 45 M 16 40-49 1:57:53.2 9:00/M
53 Marcus Nelson Pringle Oxnard CA 601 28 M 10 18-29 1:57:55.1 9:00/M
54 John Thompson Bloomington MN 702 55 M 10 50-59 1:57:59.7 9:00/M
55 Josh Weber Bakersfield CA 725 34 M 16 30-39 1:58:04.8 9:01/M
56 Geoff Gaggs Goleta CA 457 46 M 17 40-49 1:59:32.1 9:07/M
57 Chris Gaskins Moorpark CA 462 42 M 18 40-49 1:59:59.2 9:10/M
58 David Milton Braintree ESSEX UK 585 65 M 4 60-69 2:00:46.0 9:13/M
59 Angus Sidore Los Angeles CA 670 25 M 11 18-29 2:01:07.5 9:15/M
60 Michael Neff Santa Barbara CA 600 64 M 5 60-69 2:01:26.5 9:16/M
61 David Filgas New Bury Park CA 750 49 M 19 40-49 2:01:52.0 9:18/M
62 Collyn Nielsen Newhall CA 605 49 M 20 40-49 2:01:57.9 9:19/M
63 Jonathan Kay Los Angeles CA 519 31 M 17 30-39 2:02:00.7 9:19/M
64 John Derrick Santa Barbara CA 430 59 M 11 50-59 2:03:01.1 9:23/M
65 Ryan Madarik Plainfield IL 555 33 M 18 30-39 2:03:11.2 9:24/M
66 Jimmy Macias Delano CA 757 52 M 12 50-59 2:03:29.1 9:26/M
67 Lyle Smith Westlake village CA 753 46 M 21 40-49 2:04:06.9 9:28/M
68 Craig Coupland Bakersfield CA 421 57 M 13 50-59 2:04:33.4 9:30/M
69 Ricardo Bilbao Thousand Oaks CA 379 31 M 19 30-39 2:07:34.8 9:44/M
70 John McGee Rosamond CA 566 44 M 22 40-49 2:07:42.5 9:45/M
71 Darren Johns Goleta CA 510 42 M 23 40-49 2:07:52.8 9:46/M
72 Nicholas Marque 558 21 M 12 18-29 2:09:12.7 9:52/M
73 Jacob Bash Great Falls MT 373 24 M 13 18-29 2:09:20.4 9:52/M
74 Jerin Ward 763 29 M 14 18-29 2:09:28.5 9:53/M
75 sirous shahin Sylma CA 664 64 M 6 60-69 2:10:09.0 9:56/M
76 Ryan Carney Carson CA 398 37 M 20 30-39 2:10:18.7 9:57/M
77 Jason Russell Alhambra CA 646 35 M 21 30-39 2:10:38.7 9:58/M
78 Burke Anderson North Hollywood CA 357 50 M 14 50-59 2:11:24.9 10:02/M
79 Noah Cooke Placerville CA 416 20 M 15 18-29 2:13:15.8 10:10/M
80 david hersick ruidoso NM 495 64 M 7 60-69 2:13:49.3 10:13/M
81 Paul Zamperin CANYON COUNTRY CA 741 40 M 24 40-49 2:14:14.6 10:15/M
82 Shekar Panchapakesan Oak Park CA 616 54 M 15 50-59 2:16:30.0 10:25/M
83 Andrew Casey Moorpark CA 400 29 M 16 18-29 2:16:55.9 10:27/M
84 Bryan Motzel Sewickley PA 591 41 M 25 40-49 2:17:11.7 10:28/M
85 Mario Mendoza Santa Maria CA 575 35 M 22 30-39 2:18:05.2 10:32/M
86 John Leitelt Pine Mountain Club CA 865 44 M 26 40-49 2:19:09.5 10:37/M
87 Baron Haber Goleta CA 481 30 M 23 30-39 2:19:56.2 10:41/M
88 julian Dueck Marina CA 434 47 M 27 40-49 2:21:41.5 10:49/M
89 Felix Yu Rancho Palos Verdes CA 739 52 M 16 50-59 2:22:03.9 10:51/M
90 Michael Reddig Flagstaff AZ 636 64 M 8 60-69 2:22:39.4 10:53/M
91 Howard Lee Torranc CA 542 56 M 17 50-59 2:23:33.8 10:57/M
92 JAMES PETRIE Santa Barbara CA 620 40 M 28 40-49 2:25:54.2 11:08/M
93 Chris Palmer LIVERMORE CA 615 39 M 24 30-39 2:26:06.0 11:09/M
94 Chris Mattern Moorpark CA 561 33 M 25 30-39 2:27:20.7 11:15/M
95 Duncan MacDougall seickley PA 756 23 M 17 18-29 2:27:26.3 11:15/M
96 Shane Mervau Ventura CA 578 32 M 26 30-39 2:28:18.1 11:19/M
97 Rob Miotti Ventura CA 586 54 M 18 50-59 2:28:25.6 11:20/M
98 Guillermo Lopez Oxnard CA 551 39 M 27 30-39 2:30:55.9 11:31/M
99 david moore Acton CA 747 50 M 19 50-59 2:32:37.1 11:39/M
100 Paul Saavedra Los Angeles CA 648 32 M 28 30-39 2:32:48.5 11:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Richard Guerrero Santa Maria CA 479 32 M 29 30-39 2:33:19.6 11:42/M
102 David Cooke Placerville CA 415 54 M 20 50-59 2:39:06.2 12:09/M
103 Eric Soriano Los Angeles CA 680 36 M 30 30-39 2:40:24.9 12:15/M
